En Yüksek Temettü Verimi
Temettü verimi en yüksek olan şirketler
Toplam 443 şirket • Sayfa 3/5
Sayfa 3/5 (Toplam: 443)
SEMBOL | ŞİRKET | TEMETTÜ VERİMİ | FİYAT | PİYASA DEĞERİ | |
---|---|---|---|---|---|
BANR | Banner Corporation | 2.95% | $61.65 | $2.25B | |
LEVI | Levi Strauss & Co. | 2.95% | $17.35 | $6.97B | |
AGM | Federal Agricultural Mortgage Corporation | 2.94% | $186.42 | $2.06B | |
EBC | Eastern Bankshares, Inc. | 2.93% | $15.00 | $3.31B | |
DLR | Digital Realty Trust, Inc. | 2.93% | $171.52 | $56.12B | |
AHR | American Healthcare REIT, Inc. | 2.89% | $34.94 | $5.52B | |
LW | Lamb Weston Holdings, Inc. | 2.88% | $55.78 | $7.14B | |
AEE | Ameren Corporation | 2.88% | $96.88 | $25.49B | |
LKQ | LKQ Corporation | 2.87% | $40.47 | $10.78B | |
HWC | Hancock Whitney Corporation | 2.85% | $54.67 | $4.95B | |
KO | The Coca-Cola Company | 2.85% | $72.10 | $296.63B | |
AROC | Archrock, Inc. | 2.83% | $24.90 | $4.50B | |
SBCF | Seacoast Banking Corporation of Florida | 2.79% | $25.83 | $2.22B | |
K | Kellanova | 2.78% | $82.63 | $28.34B | |
KDP | Keurig Dr Pepper Inc. | 2.77% | $33.67 | $44.29B | |
FSBC | Five Star Bancorp | 2.75% | $27.96 | $621.93M | |
CVGW | Calavo Growers, Inc. | 2.73% | $27.55 | $457.24M | |
AVNT | Avient Corporation | 2.72% | $36.13 | $3.55B | |
DG | Dollar General Corporation | 2.71% | $97.25 | $19.21B | |
DRI | Darden Restaurants, Inc. | 2.71% | $214.21 | $24.19B | |
CWT | California Water Service Group | 2.69% | $47.25 | $2.66B | |
JJSF | J&J Snack Foods Corp. | 2.69% | $115.17 | $2.23B | |
PAYX | Paychex, Inc. | 2.66% | $157.91 | $54.45B | |
VSH | Vishay Intertechnology, Inc. | 2.66% | $14.07 | $2.04B | |
CSCO | Cisco Systems, Inc. | 2.62% | $63.04 | $243.85B | |
ALB | Albemarle Corporation | 2.61% | $55.76 | $7.28B | |
APD | Air Products and Chemicals, Inc. | 2.59% | $278.91 | $60.90B | |
ADT | ADT Inc. | 2.57% | $8.32 | $6.68B | |
CFFI | C&F Financial Corporation | 2.57% | $66.54 | $224.19M | |
JEF | Jefferies Financial Group Inc. | 2.57% | $48.60 | $11.23B | |
SEM | Select Medical Holdings Corporation | 2.53% | $15.29 | $1.93B | |
EIG | Employers Holdings, Inc. | 2.53% | $48.67 | $1.16B | |
COP | ConocoPhillips | 2.52% | $85.35 | $117.64B | |
SEE | Sealed Air Corporation | 2.48% | $32.20 | $4.75B | |
PPG | PPG Industries, Inc. | 2.44% | $110.80 | $25.33B | |
DAN | Dana Incorporated | 2.43% | $16.63 | $2.40B | |
JNPR | Juniper Networks, Inc. | 2.43% | $35.93 | $12.11B | |
LUCK | Lucky Strike Entertainment Corporation | 2.41% | $8.63 | $1.28B | |
EBTC | Enterprise Bancorp, Inc. | 2.41% | $38.55 | $508.03M | |
LBRT | Liberty Energy Inc. | 2.39% | $11.59 | $2.03B | |
KFY | Korn Ferry | 2.34% | $68.01 | $3.51B | |
INGR | Ingredion Incorporated | 2.34% | $139.12 | $8.76B | |
AWK | American Water Works Company, Inc. | 2.33% | $142.97 | $26.10B | |
EG | Everest Re Group, Ltd. | 2.32% | $347.19 | $14.69B | |
USPH | U.S. Physical Therapy, Inc. | 2.30% | $74.99 | $1.17B | |
PHIN | PHINIA Inc. | 2.30% | $43.40 | $1.77B | |
ARKO | Arko Corp. | 2.28% | $4.28 | $599.40M | |
CF | CF Industries Holdings, Inc. | 2.28% | $90.71 | $14.21B | |
CG | The Carlyle Group Inc. | 2.28% | $45.20 | $16.64B | |
VSTS | Vestis Corporation | 2.28% | $6.16 | $809.81M | |
VIRT | Virtu Financial, Inc. | 2.28% | $40.19 | $3.62B | |
BDX | Becton, Dickinson and Company | 2.27% | $172.59 | $50.25B | |
RBCAA | Republic Bancorp, Inc. | 2.27% | $68.54 | $1.28B | |
LUV | Southwest Airlines Co. | 2.26% | $33.38 | $18.15B | |
PBI | Pitney Bowes Inc. | 2.24% | $10.30 | $1.70B | |
DNB | Dun & Bradstreet Holdings, Inc. | 2.23% | $9.01 | $4.01B | |
IRDM | Iridium Communications Inc. | 2.22% | $25.40 | $2.73B | |
CNOB | ConnectOne Bancorp, Inc. | 2.19% | $22.97 | $946.75M | |
DOX | Amdocs Limited | 2.17% | $91.76 | $10.15B | |
LSTR | Landstar System, Inc. | 2.15% | $137.22 | $5.00B | |
CMI | Cummins Inc. | 2.15% | $321.48 | $45.76B | |
EPC | Edgewell Personal Care Company | 2.15% | $27.62 | $1.31B | |
GD | General Dynamics Corporation | 2.14% | $278.49 | $72.12B | |
BLK | BlackRock, Inc. | 2.14% | $979.89 | $148.60B | |
FSP | Franklin Street Properties Corp. | 2.14% | $1.82 | $193.74M | |
VHI | Valhi, Inc. | 2.14% | $14.56 | $423.86M | |
IFF | International Flavors & Fragrances Inc. | 2.14% | $76.56 | $19.14B | |
LVS | Las Vegas Sands Corp. | 2.12% | $41.16 | $29.94B | |
MPC | Marathon Petroleum Corporation | 2.11% | $160.74 | $50.52B | |
ISTR | Investar Holding Corporation | 2.10% | $19.01 | $194.44M | |
PIPR | Piper Sandler Companies | 2.08% | $251.45 | $4.74B | |
CMPO | CompoSecure, Inc. | 2.05% | $13.71 | $1.25B | |
SHYF | The Shyft Group, Inc. | 2.04% | $10.49 | $343.06M | |
EFSC | Enterprise Financial Services Corp | 2.02% | $52.94 | $2.01B | |
EQIX | Equinix, Inc. | 2.02% | $888.82 | $84.58B | |
MGEE | MGE Energy, Inc. | 2.01% | $90.32 | $3.24B | |
FLXS | Flexsteel Industries, Inc. | 2.00% | $30.37 | $174.12M | |
AFL | Aflac Incorporated | 1.98% | $103.54 | $56.78B | |
AMTB | Amerant Bancorp Inc. | 1.97% | $17.53 | $765.89M | |
FIS | Fidelity National Information Services, Inc. | 1.92% | $79.61 | $40.46B | |
VRE | Veris Residential, Inc. | 1.91% | $15.20 | $1.41B | |
ADP | Automatic Data Processing, Inc. | 1.91% | $325.53 | $125.10B | |
JPM | JPMorgan Chase & Co. | 1.90% | $264.00 | $736.79B | |
VNO | Vornado Realty Trust | 1.90% | $37.67 | $7.49B | |
CCS | Century Communities, Inc. | 1.88% | $51.87 | $1.74B | |
ARIS | Aris Water Solutions, Inc. | 1.87% | $22.04 | $1.44B | |
CBRL | Cracker Barrel Old Country Store, Inc. | 1.85% | $57.44 | $1.21B | |
IBP | Installed Building Products, Inc. | 1.84% | $159.48 | $4.67B | |
BCML | BayCom Corp | 1.83% | $26.39 | $301.15M | |
LEN | Lennar Corporation | 1.81% | $106.08 | $28.98B | |
FINN | First National of Nebraska, Inc. | 1.80% | $12900.00 | $3.88B | |
PWP | Perella Weinberg Partners | 1.80% | $17.37 | $1.72B | |
COLM | Columbia Sportswear Company | 1.79% | $63.78 | $3.67B | |
EQH | Equitable Holdings, Inc. | 1.77% | $52.87 | $16.47B | |
HCKT | The Hackett Group, Inc. | 1.76% | $24.52 | $706.31M | |
DGX | Quest Diagnostics Incorporated | 1.76% | $173.34 | $19.32B | |
PGR | The Progressive Corporation | 1.75% | $284.93 | $163.83B | |
IOSP | Innospec Inc. | 1.74% | $85.08 | $2.22B | |
EMR | Emerson Electric Co. | 1.73% | $119.38 | $68.26B | |
ELV | Elevance Health Inc. | 1.72% | $383.84 | $86.77B |
En Yüksek Temettü Verimi Hakkında
Bu liste, ABD borsalarında işlem gören şirketler arasından temettü verimi en yüksek olan şirketlerkriterine göre sıralanmış en iyi 100 şirketi içermektedir. Veriler gerçek zamanlı olarak güncellenmekte ve en güncel piyasa bilgilerini yansıtmaktadır.
Her şirket için detaylı finansal bilgilere, piyasa verilerine ve analiz araçlarına erişebilirsiniz. Yatırım kararlarınızı verirken bu verileri referans alabilir ve portföyünüzü çeşitlendirme stratejilerinizi geliştirebilirsiniz.