En Yüksek Temettü Verimi
Temettü verimi en yüksek olan şirketler
Toplam 100 şirket • Sayfa 1/1
SEMBOL | ŞİRKET | TEMETTÜ VERİMİ | FİYAT | PİYASA DEĞERİ |
---|---|---|---|---|
FAT | FAT Brands | 1.25% | $1.89 | $34.67M |
PPSI | Pioneer Power Solutions | 0.56% | $3.82 | $42.39M |
IEP | Icahn Enterprises | 0.31% | $8.44 | $4.84B |
SWKH | SWK Holdings | 0.29% | $15.11 | $185.02M |
OXLC | Oxford Lane Capital | 0.27% | $3.69 | $1.78B |
ECC | Eagle Point Credit Company | 0.24% | $7.52 | $903.78M |
SACH | Sachem Capital | 0.21% | $1.23 | $58.23M |
AFCG | AFC Gamma | 0.21% | $4.49 | $101.45M |
ORC | Orchid Island Capital | 0.21% | $6.99 | $1.13B |
RC | Ready Capital | 0.20% | $4.27 | $701.68M |
CHMI | Cherry Hill Mortgage Investment | 0.20% | $2.86 | $103.09M |
WHF | WhiteHorse Finance | 0.20% | $8.56 | $198.96M |
PSEC | Prospect Capital | 0.19% | $2.91 | $1.31B |
MNR | Mach Natural Resources LP | 0.19% | $14.19 | $1.68B |
OXSQ | Oxford Square Capital | 0.19% | $2.21 | $172.37M |
PTMN | Portman Ridge Finance | 0.19% | $12.27 | $161.86M |
NHTC | Natural Health Trends | 0.18% | $4.45 | $51.23M |
ACRE | Ares Commercial Real Estate | 0.18% | $4.69 | $257.98M |
HRZN | Horizon Technology Finance | 0.18% | $6.97 | $296.54M |
LFT | Lument Finance Trust | 0.18% | $2.25 | $117.77M |
BGS | B&G Foods | 0.18% | $4.36 | $348.82M |
ARR | ARMOUR Residential REIT | 0.17% | $15.15 | $1.71B |
OPI | Office Properties Income Trust | 0.17% | $0.21 | $15.70M |
EARN | Ellington Residential Mortgage REIT | 0.17% | $5.63 | $211.46M |
CION | CION Investment | 0.16% | $10.31 | $537.01M |
XRX | Xerox | 0.16% | $3.83 | $481.93M |
CODI | Compass Diversified | 0.16% | $7.23 | $543.96M |
TXO | MorningStar Partners | 0.16% | $14.01 | $767.53M |
AGNC | AGNC Investment | 0.16% | $9.76 | $10.17B |
NYMT | New York Mortgage Trust | 0.15% | $7.11 | $642.13M |
KSS | Kohls | 0.15% | $16.13 | $1.81B |
ABR | Arbor Realty Trust | 0.15% | $11.68 | $2.25B |
BCSF | Bain Capital Specialty Finance | 0.15% | $15.60 | $1.01B |
TWO | Two Harbors Investment | 0.15% | $9.89 | $1.03B |
DX | Dynex Capital | 0.15% | $12.44 | $1.62B |
MFA | MFA Financial | 0.15% | $9.99 | $1.03B |
NREF | NexPoint Real Estate Finance | 0.15% | $14.85 | $263.17M |
NXDT | NexPoint Diversified Real Estate Trust | 0.15% | $3.76 | $178.03M |
REFI | Chicago Atlantic Real Estate Finance | 0.15% | $14.20 | $299.26M |
BDN | Brandywine Realty Trust | 0.14% | $4.24 | $736.48M |
PNNT | PennantPark Investment | 0.14% | $7.18 | $468.83M |
GECC | Great Elm Capital | 0.14% | $11.25 | $130.14M |
ONL | Orion Office REIT | 0.14% | $2.98 | $167.82M |
PPC | Pilgrims Pride Corporation | 0.14% | $44.64 | $10.60B |
AOMR | Angel Oak Mortgage | 0.14% | $9.56 | $227.20M |
GNL | Global Net Lease | 0.14% | $7.81 | $1.73B |
TRIN | Trinity Capital | 0.14% | $16.22 | $1.14B |
NLY | Annaly Capital Management | 0.14% | $21.05 | $13.52B |
FSK | FS KKR Capital Corp | 0.14% | $18.10 | $5.07B |
PK | Park Hotels & Resorts | 0.14% | $11.63 | $2.32B |
SAR | Saratoga Investment | 0.14% | $25.55 | $407.57M |
IIPR | Innovative Industrial Properties | 0.13% | $54.55 | $1.53B |
CGBD | Carlyle Secured Lending | 0.13% | $13.84 | $1.01B |
BRSP | BrightSpire Capital | 0.13% | $5.75 | $747.47M |
FBRT | Franklin BSP Realty Trust | 0.13% | $11.36 | $934.64M |
RYN | Rayonier | 0.13% | $25.81 | $3.98B |
CIX | CompX International | 0.13% | $24.10 | $296.99M |
BBDC | Barings BDC | 0.13% | $9.83 | $1.03B |
LPG | Dorian LPG | 0.13% | $30.50 | $1.30B |
PMT | PennyMac Mortgage Investment Trust | 0.13% | $12.13 | $1.06B |
RWT | Redwood Trust | 0.12% | $5.98 | $772.75M |
FPI | Farmland Partners | 0.12% | $10.67 | $471.23M |
KRP | Kimbell Royalty Partners | 0.12% | $13.93 | $1.50B |
TRTX | TPG RE Finance Trust | 0.12% | $9.32 | $732.46M |
PFLT | PennantPark Floating Rate Capital | 0.12% | $10.18 | $1.01B |
EFC | Ellington Financial | 0.12% | $13.58 | $1.36B |
GMRE | Global Medical REIT | 0.12% | $7.32 | $489.55M |
SEVN | Seven Hills Realty Trust | 0.12% | $10.74 | $160.50M |
GBDC | Golub Capital BDC | 0.12% | $14.75 | $3.93B |
DMLP | Dorchester Minerals | 0.12% | $25.30 | $1.20B |
CMTG | Claros Mortgage Trust | 0.12% | $3.62 | $506.16M |
BSM | Black Stone Minerals | 0.12% | $12.20 | $2.58B |
SCM | Stellus Capital Investment | 0.12% | $14.44 | $410.33M |
RWAY | Runway Growth Finance | 0.11% | $10.80 | $391.14M |
OBDC | Blue Owl Capital Corporation | 0.11% | $14.23 | $7.27B |
ARI | Apollo Commercial Real Estate Finance | 0.11% | $10.50 | $1.46B |
CRWS | Crown Crafts | 0.11% | $3.06 | $32.38M |
CHCT | Community Healthcare Trust | 0.11% | $15.17 | $430.32M |
TSQ | Townsquare Media | 0.11% | $7.15 | $117.59M |
CBL | CBL & Associates Properties | 0.11% | $31.32 | $968.83M |
ARLP | Alliance Resource Partners | 0.11% | $22.97 | $2.95B |
KREF | KKR Real Estate Finance Trust | 0.11% | $9.50 | $623.92M |
AHH | Armada Hoffler Properties | 0.11% | $7.11 | $569.93M |
RMR | RMR Group | 0.11% | $16.69 | $531.91M |
GAIN | Gladstone Investment Corporation | 0.11% | $14.10 | $538.89M |
CIVI | Civitas Resources | 0.11% | $37.37 | $3.46B |
HTGC | Hercules Capital | 0.11% | $19.33 | $3.51B |
AMSF | AMERISAFE | 0.11% | $45.82 | $870.15M |
CIM | Chimera Investment | 0.10% | $14.01 | $1.14B |
PRT | PermRock Royalty Trust | 0.10% | $3.95 | $48.05M |
OUT | Outfront Media | 0.10% | $18.44 | $3.08B |
DOW | Dow | 0.10% | $24.41 | $17.30B |
CLPR | Clipper Realty | 0.10% | $4.36 | $70.40M |
DKL | Delek Logistics Partners | 0.10% | $43.13 | $2.31B |
En Yüksek Temettü Verimi Hakkında
Bu liste, ABD borsalarında işlem gören şirketler arasından temettü verimi en yüksek olan şirketlerkriterine göre sıralanmış en iyi 100 şirketi içermektedir. Veriler gerçek zamanlı olarak güncellenmekte ve en güncel piyasa bilgilerini yansıtmaktadır.
Her şirket için detaylı finansal bilgilere, piyasa verilerine ve analiz araçlarına erişebilirsiniz. Yatırım kararlarınızı verirken bu verileri referans alabilir ve portföyünüzü çeşitlendirme stratejilerinizi geliştirebilirsiniz.