En Yüksek Fiyatlı Hisseler
Hisse başı fiyatı en yüksek olan şirketler
Toplam 1000 şirket • Sayfa 5/10
Sayfa 5/10 (Toplam: 1000)
SEMBOL | ŞİRKET | FİYAT | DEĞİŞİM % | PİYASA DEĞERİ | |
---|---|---|---|---|---|
UTI | Universal Technical Institute, Inc. | $35.53 | 0.65% | $1.79B | |
PECO | Phillips Edison & Company, Inc. | $35.46 | 0.06% | $4.43B | |
LTC | LTC Properties, Inc. | $35.39 | 0.06% | $1.61B | |
KGS | Kodiak Gas Services, Inc. | $35.31 | 0.42% | $3.17B | |
AHR | American Healthcare REIT, Inc. | $34.94 | 0.29% | $5.52B | |
PPL | PPL Corporation | $34.75 | 0.96% | $24.67B | |
VVV | Valvoline Inc. | $34.59 | 1.86% | $4.44B | |
CMCSA | Comcast Corporation | $34.57 | 0.85% | $128.00B | |
ARTNA | Artesian Resources Corporation | $34.49 | 1.50% | $338.63M | |
PRDO | Perdoceo Education Corporation | $34.04 | 3.31% | $2.04B | |
HUBG | Hub Group, Inc. | $33.71 | 1.00% | $2.15B | |
KDP | Keurig Dr Pepper Inc. | $33.67 | 0.66% | $44.29B | |
LMND | Lemonade, Inc. | $33.50 | 3.75% | $2.31B | |
LUV | Southwest Airlines Co. | $33.38 | 0.98% | $18.15B | |
SLB | Schlumberger Limited | $33.05 | 1.87% | $48.97B | |
EPRT | Essential Properties Realty Trust, Inc. | $32.50 | 0.15% | $6.14B | |
PCVX | Vaxcyte, Inc. | $32.49 | 0.95% | $3.76B | |
CNX | CNX Resources Corporation | $32.28 | 3.07% | $4.67B | |
SEE | Sealed Air Corporation | $32.20 | 0.74% | $4.75B | |
SMR | NuScale Power Corporation | $31.99 | 3.00% | $3.07B | |
VICI | VICI Properties Inc. | $31.71 | 0.13% | $32.86B | |
CSX | CSX Corporation | $31.59 | 0.54% | $57.62B | |
APPN | Appian Corporation | $31.50 | 0.61% | $2.44B | |
WEYS | Weyco Group, Inc. | $31.36 | 0.19% | $305.85M | |
ENOV | Enovis Corporation | $31.30 | 2.34% | $2.07B | |
DAR | Darling Ingredients Inc. | $31.16 | 0.10% | $5.72B | |
PINS | Pinterest, Inc. | $31.11 | 0.16% | $22.30B | |
CYTK | Cytokinetics, Incorporated | $31.02 | 0.96% | $3.64B | |
EPD | Enterprise Products Partners L.P. | $30.82 | 1.31% | $68.75B | |
AXTA | Axalta Coating Systems Ltd. | $30.80 | 1.31% | $7.22B | |
CWEN | Clearway Energy, Inc. | $30.77 | 1.38% | $5.78B | |
ALNT | Allient Inc. | $30.40 | 3.15% | $530.72M | |
FLXS | Flexsteel Industries, Inc. | $30.37 | 1.27% | $174.12M | |
USNA | USANA Health Sciences, Inc. | $29.87 | 0.99% | $545.10M | |
PWOD | Penns Woods Bancorp, Inc. | $29.59 | 0.10% | $229.83M | |
AORT | Artivion, Inc. | $29.58 | 0.44% | $1.23B | |
BEPC | Brookfield Renewable Corporation | $29.39 | 0.27% | $4.26B | |
COLL | Collegium Pharmaceutical, Inc. | $29.14 | 0.14% | $959.44M | |
LEGN | Legend Biotech Corporation | $28.95 | 0.07% | $2.61B | |
PRG | PROG Holdings, Inc. | $28.83 | 0.93% | $1.17B | |
IBEX | IBEX Limited | $28.79 | 0.21% | $371.49M | |
SOC | Sable Offshore Corp. | $28.78 | 4.62% | $2.57B | |
CTRE | CareTrust REIT, Inc. | $28.76 | 0.74% | $5.33B | |
WAFD | Washington Federal, Inc. | $28.42 | 0.77% | $2.38B | |
DOCN | DigitalOcean Holdings, Inc. | $28.30 | 1.36% | $2.88B | |
EE | Excelerate Energy, Inc. | $28.13 | 2.02% | $3.37B | |
CUZ | Cousins Properties Incorporated | $28.07 | 0.99% | $4.71B | |
KMI | Kinder Morgan, Inc. | $28.04 | 0.43% | $60.70B | |
FSBC | Five Star Bancorp | $27.96 | 0.79% | $621.93M | |
MCBS | MetroCity Bankshares, Inc. | $27.94 | 0.71% | $745.03M | |
WASH | Washington Trust Bancorp, Inc. | $27.66 | 0.72% | $572.17M | |
EPC | Edgewell Personal Care Company | $27.62 | 0.25% | $1.31B | |
CVGW | Calavo Growers, Inc. | $27.55 | 2.38% | $457.24M | |
PLOW | Douglas Dynamics, Inc. | $27.49 | 0.90% | $675.05M | |
LOB | Live Oak Bancshares, Inc. | $27.45 | 1.65% | $1.30B | |
CIVI | Civitas Resources, Inc. | $27.37 | 3.63% | $2.89B | |
JOUT | Johnson Outdoors Inc. | $27.19 | 2.72% | $275.02M | |
FIBK | First Interstate BancSystem, Inc. | $27.15 | 0.22% | $2.93B | |
FRPH | FRP Holdings, Inc. | $27.12 | 0.51% | $506.58M | |
CECO | CECO Environmental Corp. | $26.89 | 1.65% | $928.60M | |
CZR | Caesars Entertainment, Inc. | $26.88 | 1.43% | $6.32B | |
DMLP | Dorchester Minerals, L.P. | $26.77 | 2.51% | $1.36B | |
AZTA | Azenta, Inc. | $26.72 | 2.23% | $1.28B | |
CPF | Central Pacific Financial Corp. | $26.70 | 0.85% | $746.96M | |
AI | C3.ai, Inc. | $26.59 | 4.35% | $3.10B | |
BCML | BayCom Corp | $26.39 | 1.24% | $301.15M | |
ETD | Ethan Allen Interiors Inc. | $26.13 | 0.95% | $692.46M | |
DRUG | Bright Minds Biosciences Inc. | $25.95 | 5.12% | $222.77M | |
WERN | Werner Enterprises, Inc. | $25.95 | 1.14% | $1.73B | |
PCRX | Pacira BioSciences, Inc. | $25.84 | 0.35% | $1.14B | |
SBCF | Seacoast Banking Corporation of Florida | $25.83 | 3.11% | $2.22B | |
VPG | Vishay Precision Group, Inc. | $25.72 | 1.79% | $346.68M | |
AMPH | Amphastar Pharmaceuticals, Inc. | $25.71 | 0.27% | $1.13B | |
DCOM | Dime Community Bancshares, Inc. | $25.66 | 0.31% | $1.20B | |
CGON | CG Oncology, Inc. Common stock | $25.62 | 2.33% | $1.85B | |
IRDM | Iridium Communications Inc. | $25.40 | 0.66% | $2.73B | |
USAC | USA Compression Partners, LP | $25.20 | 0.83% | $2.86B | |
CPRX | Catalyst Pharmaceuticals, Inc. | $24.96 | 1.55% | $2.91B | |
SILA | Sila Realty Trust, Inc. | $24.92 | 0.56% | $1.36B | |
HPQ | HP Inc. | $24.90 | 0.20% | $27.19B | |
AROC | Archrock, Inc. | $24.90 | 0.68% | $4.50B | |
IIIV | i3 Verticals, Inc. | $24.71 | 2.29% | $850.87M | |
JWN | Nordstrom, Inc. | $24.66 | 0.08% | $4.11B | |
HCKT | The Hackett Group, Inc. | $24.52 | 0.69% | $706.31M | |
PHR | Phreesia, Inc. | $24.49 | 0.25% | $1.55B | |
CTRA | Coterra Energy Inc. | $24.31 | 1.70% | $18.94B | |
INBK | First Internet Bancorp | $24.25 | 1.12% | $215.43M | |
VBTX | Veritex Holdings, Inc. | $24.20 | 0.94% | $1.36B | |
DIN | Dine Brands Global, Inc. | $24.06 | 1.47% | $383.69M | |
FHB | First Hawaiian, Inc. | $23.88 | 0.04% | $3.07B | |
VRRM | Verra Mobility Corporation | $23.65 | 0.80% | $3.73B | |
PFE | Pfizer Inc. | $23.49 | 0.17% | $125.58B | |
SM | SM Energy Company | $23.42 | 1.60% | $2.90B | |
HBT | HBT Financial, Inc. | $23.40 | 2.42% | $759.04M | |
COLB | Columbia Banking System, Inc. | $23.38 | 2.01% | $5.33B | |
HFWA | Heritage Financial Corporation | $23.38 | 0.21% | $820.24M | |
LQDT | Liquidity Services, Inc. | $23.37 | 0.73% | $782.08M | |
CRK | Comstock Resources, Inc. | $23.30 | 0.77% | $6.84B | |
ENR | Energizer Holdings, Inc. | $23.29 | 0.04% | $1.67B | |
PRA | ProAssurance Corporation | $23.19 | 0.17% | $1.18B |
En Yüksek Fiyatlı Hisseler Hakkında
Bu liste, ABD borsalarında işlem gören şirketler arasından hisse başı fiyatı en yüksek olan şirketlerkriterine göre sıralanmış en iyi 100 şirketi içermektedir. Veriler gerçek zamanlı olarak güncellenmekte ve en güncel piyasa bilgilerini yansıtmaktadır.
Her şirket için detaylı finansal bilgilere, piyasa verilerine ve analiz araçlarına erişebilirsiniz. Yatırım kararlarınızı verirken bu verileri referans alabilir ve portföyünüzü çeşitlendirme stratejilerinizi geliştirebilirsiniz.