En Yüksek Fiyatlı Hisseler
Hisse başı fiyatı en yüksek olan şirketler
Toplam 1000 şirket • Sayfa 4/10
Sayfa 4/10 (Toplam: 1000)
SEMBOL | ŞİRKET | FİYAT | DEĞİŞİM % | PİYASA DEĞERİ | |
---|---|---|---|---|---|
PRGS | Progress Software Corporation | $61.56 | 0.80% | $2.66B | |
INDB | Independent Bank Corp. | $61.50 | 1.01% | $2.78B | |
DAY | Dayforce Inc | $59.08 | 2.39% | $9.44B | |
IRMD | IRadimed Corporation | $57.88 | 0.45% | $661.44M | |
CBRL | Cracker Barrel Old Country Store, Inc. | $57.44 | 2.21% | $1.21B | |
CQP | Cheniere Energy Partners, L.P. | $57.37 | 0.07% | $28.19B | |
D | Dominion Energy, Inc. | $56.67 | 1.16% | $45.15B | |
LYB | LyondellBasell Industries N.V. | $56.49 | 1.94% | $19.15B | |
AMWD | American Woodmark Corporation | $56.37 | 3.33% | $914.86M | |
TSN | Tyson Foods, Inc. | $56.16 | 0.07% | $19.13B | |
LW | Lamb Weston Holdings, Inc. | $55.78 | 2.84% | $7.14B | |
ALB | Albemarle Corporation | $55.76 | 3.01% | $7.28B | |
EPR | EPR Properties | $55.69 | 0.78% | $3.93B | |
EIX | Edison International | $55.65 | 0.41% | $21.30B | |
GEF | Greif, Inc. | $55.60 | 0.68% | $2.73B | |
EQT | EQT Corporation | $55.13 | 0.43% | $33.63B | |
UTL | Unitil Corporation | $54.83 | 1.13% | $861.30M | |
HWC | Hancock Whitney Corporation | $54.67 | 0.89% | $4.95B | |
CXT | Crane NXT, Co. | $53.61 | 1.00% | $3.19B | |
PSTG | Pure Storage, Inc. | $53.59 | 0.09% | $18.33B | |
EFSC | Enterprise Financial Services Corp | $52.94 | 0.54% | $2.01B | |
HXL | Hexcel Corporation | $52.89 | 0.92% | $4.40B | |
EQH | Equitable Holdings, Inc. | $52.87 | 1.20% | $16.47B | |
AMBA | Ambarella, Inc. | $52.64 | 15.10% | $2.57B | |
KBR | KBR, Inc. | $52.19 | 1.48% | $7.21B | |
CCS | Century Communities, Inc. | $51.87 | 2.06% | $1.74B | |
CPRT | Copart, Inc. | $51.48 | 0.12% | $59.83B | |
WBS | Webster Financial Corporation | $51.48 | 1.19% | $8.96B | |
CTBI | Community Trust Bancorp, Inc. | $51.05 | 0.68% | $947.20M | |
CUBI | Customers Bancorp, Inc. | $50.96 | 1.11% | $1.72B | |
ALK | Alaska Air Group, Inc. | $50.93 | 2.11% | $6.66B | |
CMG | Chipotle Mexican Grill, Inc. | $50.08 | 0.70% | $68.72B | |
GM | General Motors Company | $49.61 | 2.10% | $48.73B | |
ASH | Ashland Inc. | $49.51 | 2.77% | $2.38B | |
FR | First Industrial Realty Trust, Inc. | $49.43 | 0.60% | $6.68B | |
EIG | Employers Holdings, Inc. | $48.67 | 0.41% | $1.16B | |
JEF | Jefferies Financial Group Inc. | $48.60 | 1.64% | $11.23B | |
PTCT | PTC Therapeutics, Inc. | $48.52 | 0.76% | $3.75B | |
DAL | Delta Air Lines, Inc. | $48.39 | 0.23% | $34.61B | |
ADM | Archer-Daniels-Midland Company | $48.27 | 0.21% | $24.35B | |
DBD | Diebold Nixdorf, Incorporated | $48.17 | 0.84% | $1.82B | |
WABC | Westamerica Bancorporation | $48.05 | 0.85% | $1.32B | |
CWT | California Water Service Group | $47.25 | 0.81% | $2.66B | |
CET | Central Securities Corp. | $46.47 | 0.26% | $1.36B | |
SON | Sonoco Products Company | $45.54 | 0.11% | $4.46B | |
VVX | V2X, Inc. | $45.28 | 0.04% | $1.65B | |
CG | The Carlyle Group Inc. | $45.20 | 1.48% | $16.64B | |
LSCC | Lattice Semiconductor Corporation | $44.94 | 2.33% | $7.59B | |
PRKS | United Parks & Resorts Inc. | $44.79 | 3.26% | $2.68B | |
JOE | The St. Joe Company | $44.71 | 0.13% | $2.65B | |
KNX | Knight-Swift Transportation Holdings Inc. | $44.32 | 0.25% | $7.49B | |
MBWM | Mercantile Bank Corporation | $44.16 | 1.38% | $743.90M | |
VZ | Verizon Communications Inc. | $43.96 | 1.45% | $178.98B | |
VICR | Vicor Corporation | $43.64 | 2.03% | $2.01B | |
USB | U.S. Bancorp | $43.59 | 0.39% | $68.78B | |
CSV | Carriage Services, Inc. | $43.50 | 0.18% | $654.24M | |
BATRA | Atlanta Braves Holdings, Inc. | $43.45 | 0.21% | $2.57B | |
PHIN | PHINIA Inc. | $43.40 | 0.82% | $1.77B | |
EPAC | Enerpac Tool Group Corp. | $42.88 | 0.60% | $2.47B | |
CATY | Cathay General Bancorp | $42.85 | 0.43% | $3.17B | |
DRS | Leonardo DRS, Inc. | $42.30 | 1.32% | $10.68B | |
DKL | Delek Logistics Partners, LP | $41.78 | 1.38% | $2.15B | |
FLR | Fluor Corporation | $41.58 | 1.38% | $6.40B | |
ENPH | Enphase Energy, Inc. | $41.39 | 5.48% | $6.06B | |
LVS | Las Vegas Sands Corp. | $41.16 | 0.15% | $29.94B | |
KFRC | Kforce Inc. | $40.80 | 0.17% | $767.18M | |
LKQ | LKQ Corporation | $40.47 | 0.47% | $10.78B | |
IONQ | IonQ, Inc. | $40.34 | 6.62% | $8.48B | |
VIRT | Virtu Financial, Inc. | $40.19 | 1.03% | $3.62B | |
PDEX | Pro-Dex, Inc. | $40.05 | 0.76% | $143.52M | |
SMCI | Super Micro Computer, Inc. | $40.02 | 2.75% | $27.21B | |
VERX | Vertex, Inc. | $39.57 | 0.15% | $6.07B | |
INOD | Innodata Inc. | $39.47 | 3.79% | $1.13B | |
PCH | PotlatchDeltic Corporation | $39.34 | 0.25% | $3.11B | |
ASTE | Astec Industries, Inc. | $39.29 | 0.71% | $970.48M | |
PII | Polaris Inc. | $39.22 | 1.68% | $2.17B | |
KD | Kyndryl Holdings, Inc. | $39.04 | 1.01% | $9.58B | |
EQBK | Equity Bancshares, Inc. | $38.94 | 0.51% | $718.84M | |
BLBD | Blue Bird Corporation | $38.70 | 1.20% | $1.28B | |
APOG | Apogee Enterprises, Inc. | $38.65 | 0.51% | $903.89M | |
PRAX | Praxis Precision Medicines, Inc. | $38.55 | 0.26% | $741.64M | |
EBTC | Enterprise Bancorp, Inc. | $38.55 | 0.95% | $508.03M | |
KEQU | Kewaunee Scientific Corporation | $38.46 | 0.54% | $106.26M | |
GRAL | GRAIL, Inc. | $38.41 | 6.54% | $1.19B | |
CELH | Celsius Holdings, Inc. | $37.88 | 4.24% | $9.78B | |
IPI | Intrepid Potash, Inc. | $37.76 | 1.67% | $489.66M | |
VNO | Vornado Realty Trust | $37.67 | 2.56% | $7.49B | |
AR | Antero Resources Corporation | $37.45 | 3.58% | $12.74B | |
WES | Western Midstream Partners, LP | $37.40 | 0.24% | $15.17B | |
VABK | Virginia National Bankshares Corporation | $37.35 | 2.20% | $212.28M | |
AC | Associated Capital Group, Inc. | $37.32 | 3.01% | $792.90M | |
INSW | International Seaways, Inc. | $37.05 | 0.82% | $1.90B | |
PRLB | Proto Labs, Inc. | $36.98 | 1.68% | $974.00M | |
DINO | HF Sinclair Corporation | $36.13 | 1.18% | $6.95B | |
AVNT | Avient Corporation | $36.13 | 1.18% | $3.55B | |
ATMU | Atmus Filtration Technologies Inc. | $36.02 | 0.25% | $3.21B | |
SPFI | South Plains Financial, Inc. | $35.97 | 0.25% | $581.28M | |
IAC | IAC InterActive Corp. | $35.96 | 0.96% | $3.14B | |
JNPR | Juniper Networks, Inc. | $35.93 | 0.06% | $12.11B | |
VNT | Vontier Corporation | $35.75 | 0.94% | $5.45B |
En Yüksek Fiyatlı Hisseler Hakkında
Bu liste, ABD borsalarında işlem gören şirketler arasından hisse başı fiyatı en yüksek olan şirketlerkriterine göre sıralanmış en iyi 100 şirketi içermektedir. Veriler gerçek zamanlı olarak güncellenmekte ve en güncel piyasa bilgilerini yansıtmaktadır.
Her şirket için detaylı finansal bilgilere, piyasa verilerine ve analiz araçlarına erişebilirsiniz. Yatırım kararlarınızı verirken bu verileri referans alabilir ve portföyünüzü çeşitlendirme stratejilerinizi geliştirebilirsiniz.