En Yüksek Fiyat/Kazanç Oranı
Fiyat/Kazanç oranı en yüksek olan şirketler
Toplam 576 şirket • Sayfa 3/6
Sayfa 3/6 (Toplam: 576)
SEMBOL | ŞİRKET | F/K ORANI | FİYAT | PİYASA DEĞERİ | |
---|---|---|---|---|---|
LH | Laboratory Corporation of America Holdings | 27.90 | $248.97 | $20.41B | |
PRA | ProAssurance Corporation | 27.80 | $23.19 | $1.18B | |
DCO | Ducommun Incorporated | 27.71 | $70.38 | $982.23M | |
CXW | CoreCivic, Inc. | 27.65 | $21.96 | $2.33B | |
PSX | Phillips 66 | 27.64 | $113.48 | $51.07B | |
EPRT | Essential Properties Realty Trust, Inc. | 27.61 | $32.50 | $6.14B | |
DPZ | Domino's Pizza, Inc. | 27.54 | $473.82 | $16.54B | |
KO | The Coca-Cola Company | 27.50 | $72.10 | $296.63B | |
ARIS | Aris Water Solutions, Inc. | 27.43 | $22.04 | $1.44B | |
AIN | Albany International Corp. | 27.09 | $66.07 | $2.06B | |
GTES | Gates Industrial Corporation plc | 27.04 | $21.15 | $5.82B | |
GWW | W.W. Grainger, Inc. | 27.01 | $1087.56 | $51.41B | |
FRT | Federal Realty Investment Trust | 27.00 | $95.48 | $8.24B | |
DOCN | DigitalOcean Holdings, Inc. | 26.81 | $28.30 | $2.88B | |
EPAC | Enerpac Tool Group Corp. | 26.74 | $42.88 | $2.47B | |
PLD | Prologis, Inc. | 26.65 | $108.60 | $99.67B | |
PGR | The Progressive Corporation | 26.63 | $284.93 | $163.83B | |
CSCO | Cisco Systems, Inc. | 26.61 | $63.04 | $243.85B | |
CNS | Cohen & Steers, Inc. | 26.60 | $76.84 | $4.17B | |
KALU | Kaiser Aluminum Corporation | 26.50 | $72.59 | $1.16B | |
ENSG | The Ensign Group, Inc. | 26.38 | $147.26 | $8.22B | |
LII | Lennox International Inc. | 26.30 | $564.45 | $21.11B | |
EPR | EPR Properties | 26.28 | $55.69 | $3.93B | |
JBHT | J.B. Hunt Transport Services, Inc. | 26.25 | $138.85 | $14.73B | |
A | Agilent Technologies, Inc. | 26.13 | $111.92 | $32.91B | |
EQR | Equity Residential | 26.01 | $70.14 | $25.97B | |
AKAM | Akamai Technologies, Inc. | 25.99 | $75.93 | $11.53B | |
KIM | Kimco Realty Corporation | 25.79 | $21.26 | $14.28B | |
PH | Parker-Hannifin Corporation | 25.69 | $664.70 | $86.49B | |
ARKO | Arko Corp. | 25.48 | $4.28 | $599.40M | |
LC | LendingClub Corporation | 25.48 | $10.03 | $1.30B | |
JCI | Johnson Controls International plc | 25.38 | $101.37 | $63.48B | |
EPAM | EPAM Systems, Inc. | 25.37 | $174.49 | $10.41B | |
PLXS | Plexus Corp. | 25.22 | $131.26 | $3.60B | |
MGEE | MGE Energy, Inc. | 25.20 | $90.32 | $3.24B | |
KNSL | Kinsale Capital Group, Inc. | 25.16 | $471.99 | $10.26B | |
CVCO | Cavco Industries, Inc. | 25.14 | $433.60 | $4.20B | |
FR | First Industrial Realty Trust, Inc. | 25.02 | $49.43 | $6.68B | |
CRAI | CRA International, Inc. | 24.80 | $190.05 | $1.27B | |
PNR | Pentair plc | 24.79 | $99.18 | $16.00B | |
PPL | PPL Corporation | 24.78 | $34.75 | $24.67B | |
USLM | United States Lime & Minerals, Inc. | 24.74 | $102.78 | $2.99B | |
CPAY | Corpay, Inc. | 24.67 | $325.11 | $25.07B | |
AMGN | Amgen Inc. | 24.52 | $288.18 | $145.42B | |
PJT | PJT Partners Inc. | 24.46 | $150.66 | $3.65B | |
PNFP | Pinnacle Financial Partners, Inc. | 24.45 | $106.28 | $8.68B | |
EARN | Ellington Residential Mortgage REIT | 24.43 | $5.62 | $210.33M | |
AWK | American Water Works Company, Inc. | 24.37 | $142.97 | $26.10B | |
DY | Dycom Industries, Inc. | 24.31 | $229.92 | $5.62B | |
SCHW | The Charles Schwab Corporation | 24.27 | $88.34 | $157.54B | |
ATI | ATI Inc. | 24.18 | $79.64 | $10.43B | |
EHC | Encompass Health Corporation | 24.13 | $120.90 | $11.97B | |
LOPE | Grand Canyon Education, Inc. | 24.01 | $197.84 | $5.54B | |
PHIN | PHINIA Inc. | 23.79 | $43.40 | $1.77B | |
ITT | ITT Inc. | 23.72 | $150.54 | $11.84B | |
APO | Apollo Global Management, Inc. | 23.72 | $130.69 | $82.91B | |
PAYO | Payoneer Global Inc. | 23.51 | $6.81 | $2.64B | |
KMI | Kinder Morgan, Inc. | 23.49 | $28.04 | $60.70B | |
JBI | Janus International Group, Inc. | 23.42 | $8.17 | $1.18B | |
LRCX | Lam Research Corporation | 23.39 | $80.79 | $108.58B | |
PPG | PPG Industries, Inc. | 23.36 | $110.80 | $25.33B | |
LVS | Las Vegas Sands Corp. | 23.13 | $41.16 | $29.94B | |
DRI | Darden Restaurants, Inc. | 23.01 | $214.21 | $24.19B | |
MU | Micron Technology, Inc. | 22.98 | $94.46 | $107.66B | |
ACM | AECOM | 22.89 | $109.85 | $14.11B | |
GNRC | Generac Holdings Inc. | 22.78 | $122.13 | $7.60B | |
BLK | BlackRock, Inc. | 22.64 | $979.89 | $148.60B | |
PIPR | Piper Sandler Companies | 22.63 | $251.45 | $4.74B | |
IRDM | Iridium Communications Inc. | 22.44 | $25.40 | $2.73B | |
LRN | Stride, Inc. | 22.19 | $151.39 | $6.71B | |
ELA | Envela Corporation | 21.97 | $5.80 | $161.30M | |
VMD | Viemed Healthcare, Inc. | 21.96 | $6.65 | $270.54M | |
AROC | Archrock, Inc. | 21.87 | $24.90 | $4.50B | |
AZZ | AZZ Inc. | 21.85 | $90.69 | $2.82B | |
SGC | Superior Group of Companies, Inc. | 21.80 | $9.86 | $163.82M | |
LOB | Live Oak Bancshares, Inc. | 21.72 | $27.45 | $1.30B | |
FCN | FTI Consulting, Inc. | 21.70 | $164.16 | $5.55B | |
VST | Vistra Corp. | 21.63 | $160.57 | $52.45B | |
COLL | Collegium Pharmaceutical, Inc. | 21.62 | $29.14 | $959.44M | |
LNW | Light & Wonder, Inc. | 21.61 | $90.12 | $7.21B | |
PDLB | Ponce Financial Group, Inc. | 21.54 | $13.39 | $330.99M | |
KEX | Kirby Corporation | 21.53 | $110.64 | $6.12B | |
HAS | Hasbro, Inc. | 21.52 | $66.71 | $9.19B | |
DGX | Quest Diagnostics Incorporated | 21.43 | $173.34 | $19.32B | |
LULU | Lululemon Athletica Inc. | 21.31 | $316.67 | $36.58B | |
HURN | Huron Consulting Group Inc. | 21.30 | $142.83 | $2.54B | |
TSN | Tyson Foods, Inc. | 21.27 | $56.16 | $19.13B | |
MPC | Marathon Petroleum Corporation | 21.14 | $160.74 | $50.52B | |
HLIT | Harmonic Inc. | 21.14 | $9.02 | $1.09B | |
CAT | Caterpillar Inc. | 21.10 | $348.03 | $165.80B | |
KMX | CarMax, Inc. | 21.08 | $64.46 | $10.46B | |
JLL | Jones Lang LaSalle Incorporated | 21.07 | $222.70 | $11.29B | |
AEE | Ameren Corporation | 21.05 | $96.88 | $25.49B | |
CNXN | PC Connection, Inc. | 20.98 | $65.40 | $1.79B | |
ARHS | Arhaus, Inc. | 20.98 | $8.98 | $1.23B | |
EME | EMCOR Group, Inc. | 20.89 | $471.86 | $21.33B | |
PEG | Public Service Enterprise Group Incorporated | 20.85 | $81.03 | $38.24B | |
AC | Associated Capital Group, Inc. | 20.79 | $37.32 | $792.90M | |
CCK | Crown Holdings, Inc. | 20.67 | $98.50 | $11.34B | |
IDR | Idaho Strategic Resources, Inc. | 20.65 | $13.23 | $175.66M |
En Yüksek Fiyat/Kazanç Oranı Hakkında
Bu liste, ABD borsalarında işlem gören şirketler arasından fiyat/kazanç oranı en yüksek olan şirketlerkriterine göre sıralanmış en iyi 100 şirketi içermektedir. Veriler gerçek zamanlı olarak güncellenmekte ve en güncel piyasa bilgilerini yansıtmaktadır.
Her şirket için detaylı finansal bilgilere, piyasa verilerine ve analiz araçlarına erişebilirsiniz. Yatırım kararlarınızı verirken bu verileri referans alabilir ve portföyünüzü çeşitlendirme stratejilerinizi geliştirebilirsiniz.