En Yüksek Fiyatlı Hisseler
Hisse başı fiyatı en yüksek olan şirketler
Toplam 1000 şirket • Sayfa 9/10
Sayfa 9/10 (Toplam: 1000)
SEMBOL | ŞİRKET | FİYAT | DEĞİŞİM % | PİYASA DEĞERİ | |
---|---|---|---|---|---|
IRBT | iRobot Corporation | $3.96 | 18.21% | $96.46M | |
PRT | PermRock Royalty Trust | $3.96 | 1.54% | $47.81M | |
LUMN | Lumen Technologies, Inc. | $3.94 | 0.51% | $4.46B | |
ICAD | iCAD, Inc. | $3.90 | 1.04% | $108.00M | |
CLPR | Clipper Realty Inc. | $3.90 | 1.83% | $66.69M | |
LXEO | Lexeo Therapeutics, Inc. Common Stock | $3.88 | 18.65% | $85.48M | |
JELD | JELD-WEN Holding, Inc. | $3.85 | 0.52% | $348.45M | |
SLND | Southland Holdings, Inc. | $3.84 | N/A | $210.05M | |
EOSE | Eos Energy Enterprises, Inc. | $3.84 | 2.04% | $1.58B | |
DBI | Designer Brands Inc. | $3.82 | 5.09% | $180.39M | |
GTN | Gray Television, Inc. | $3.81 | 4.81% | $402.48M | |
HYFM | Hydrofarm Holdings Group, Inc. | $3.80 | 0.66% | $13.95M | |
DC | Dakota Gold Corp. | $3.74 | 2.35% | $314.41M | |
ARDX | Ardelyx, Inc. | $3.68 | 1.10% | $811.07M | |
BODI | The Beachbody Company, Inc. | $3.65 | 1.88% | $36.08M | |
ALTI | AlTi Global, Inc. | $3.64 | 0.27% | $517.56M | |
AQST | Aquestive Therapeutics, Inc. | $3.56 | 0.28% | $227.44M | |
VYGR | Voyager Therapeutics, Inc. | $3.54 | 7.27% | $175.69M | |
CTKB | Cytek Biosciences, Inc. | $3.44 | 2.99% | $363.51M | |
EGY | VAALCO Energy, Inc. | $3.44 | 2.38% | $388.27M | |
ALBT | Avalon GloboCare Corp. | $3.41 | 0.15% | $6.26M | |
MINM | Minim, Inc. | $3.40 | 13.33% | $9.58M | |
AMC | AMC Entertainment Holdings, Inc. | $3.40 | N/A | $1.19B | |
AIRI | Air Industries Group | $3.38 | 1.74% | $13.51M | |
CATX | Perspective Therapeutics, Inc. | $3.32 | 6.41% | $188.83M | |
LTRN | Lantern Pharma Inc. | $3.32 | 3.21% | $45.45M | |
ANVS | Annovis Bio, Inc. | $3.21 | 5.25% | $33.13M | |
DARE | Daré Bioscience, Inc. | $3.20 | 1.84% | $25.49M | |
CYCN | Cyclerion Therapeutics, Inc. | $3.18 | 0.32% | $9.72M | |
LPCN | Lipocine Inc. | $3.17 | 1.54% | $16.93M | |
LUNG | Pulmonx Corporation | $3.17 | 6.73% | $132.85M | |
CDZI | Cadiz Inc. | $3.16 | 2.60% | $259.51M | |
IBRX | ImmunityBio, Inc. | $3.15 | 8.62% | $2.25B | |
CRWS | Crown Crafts, Inc. | $3.11 | 0.51% | $33.47M | |
MMLP | Martin Midstream Partners L.P. | $3.11 | 0.96% | $118.34M | |
KRMD | KORU Medical Systems, Inc. | $3.08 | 5.48% | $141.19M | |
ELDN | Eledon Pharmaceuticals, Inc. | $3.08 | 3.36% | $172.46M | |
CLOV | Clover Health Investments, Corp. | $3.06 | 1.16% | $1.74B | |
DTI | Drilling Tools International Corp. | $3.04 | 8.77% | $95.39M | |
ABSI | Absci Corporation | $3.03 | 6.69% | $377.54M | |
VUZI | Vuzix Corporation | $2.97 | 5.32% | $205.47M | |
PHIO | Phio Pharmaceuticals Corp. | $2.96 | 20.33% | $8.86M | |
CMTG | Claros Mortgage Trust, Inc. | $2.91 | 4.30% | $341.44M | |
AMPX | Amprius Technologies, Inc. | $2.90 | 10.27% | $345.97M | |
LUCY | Innovative Eyewear, Inc. | $2.87 | 6.30% | $8.17M | |
ADVM | Adverum Biotechnologies, Inc. | $2.83 | 16.94% | $46.27M | |
PPSI | Pioneer Power Solutions, Inc. | $2.79 | 1.27% | $32.36M | |
ANIX | Anixa Biosciences, Inc. | $2.76 | 2.68% | $85.97M | |
DOUG | Douglas Elliman Inc. | $2.69 | 0.19% | $188.12M | |
CTMX | CytomX Therapeutics, Inc. | $2.64 | 10.00% | $174.05M | |
EDBL | Edible Garden AG Incorporated | $2.63 | 2.23% | $3.35M | |
GPMT | Granite Point Mortgage Trust Inc. | $2.61 | 2.76% | $112.30M | |
ANNX | Annexon, Inc. | $2.60 | 1.96% | $192.00M | |
CATO | The Cato Corporation | $2.56 | 2.66% | $52.90M | |
GNLX | Genelux Corporation | $2.56 | 1.19% | $92.64M | |
LFT | Lument Finance Trust, Inc. | $2.56 | 0.39% | $123.22M | |
EB | Eventbrite, Inc. | $2.54 | 0.40% | $221.98M | |
BFLY | Butterfly Network, Inc. | $2.48 | 5.53% | $588.55M | |
WALD | Waldencast plc | $2.45 | 3.38% | $277.89M | |
FNGR | FingerMotion, Inc. | $2.44 | 2.40% | $258.56M | |
GROW | U.S. Global Investors, Inc. | $2.42 | 1.68% | $28.57M | |
BHR | Braemar Hotels & Resorts Inc. | $2.41 | 4.78% | $142.14M | |
CVM | CEL-SCI Corporation | $2.38 | 0.85% | $21.52M | |
ENSC | Ensysce Biosciences, Inc. | $2.38 | 1.71% | $5.30M | |
CDXS | Codexis, Inc. | $2.37 | 4.87% | $212.08M | |
VTGN | VistaGen Therapeutics, Inc. | $2.36 | 0.42% | $65.37M | |
LTRX | Lantronix, Inc. | $2.30 | 0.86% | $85.56M | |
SEER | Seer, Inc. | $2.28 | 4.59% | $127.63M | |
OLB | The OLB Group, Inc. | $2.26 | 0.89% | $3.03M | |
KLTR | Kaltura, Inc. | $2.23 | 0.91% | $351.02M | |
SLQT | SelectQuote, Inc. | $2.20 | 2.09% | $405.03M | |
QRHC | Quest Resource Holding Corporation | $2.20 | N/A | $43.23M | |
ELAB | Elevai Labs, Inc. Common Stock | $2.17 | 0.93% | $2.13M | |
VRA | Vera Bradley, Inc. | $2.14 | 0.47% | $58.77M | |
IMRX | Immuneering Corporation | $2.13 | 3.90% | $44.98M | |
SNYR | Synergy CHC Corp. | $2.10 | 12.60% | $16.56M | |
ARTV | Artiva Biotherapeutics, Inc. | $2.10 | 7.14% | $49.94M | |
CELU | Celularity Inc. | $2.08 | 8.33% | $44.79M | |
LPRO | Open Lending Corporation | $2.01 | 5.24% | $239.57M | |
EGRX | Eagle Pharmaceuticals, Inc. | $2.00 | 4.76% | $25.53M | |
CNTY | Century Casinos, Inc. | $1.99 | 1.97% | $55.23M | |
KLXE | KLX Energy Services Holdings, Inc. | $1.99 | 11.17% | $38.79M | |
PODC | PodcastOne, Inc. | $1.97 | 2.23% | $49.05M | |
AMTX | Aemetis, Inc. | $1.95 | 13.37% | $83.61M | |
LMFA | LM Funding America, Inc. | $1.95 | 5.98% | $8.93M | |
DLTH | Duluth Holdings Inc. | $1.93 | 4.32% | $63.71M | |
GMGI | Golden Matrix Group, Inc. | $1.92 | 0.52% | $237.34M | |
EDIT | Editas Medicine, Inc. | $1.91 | 6.11% | $118.45M | |
OTLK | Outlook Therapeutics, Inc. | $1.90 | 1.60% | $62.14M | |
ELUT | Elutia Inc. | $1.90 | 0.26% | $73.76M | |
EFOI | Energy Focus, Inc. | $1.87 | 5.32% | $8.90M | |
CLNE | Clean Energy Fuels Corp. | $1.82 | 2.25% | $445.28M | |
FSP | Franklin Street Properties Corp. | $1.80 | 3.45% | $193.74M | |
APRE | Aprea Therapeutics, Inc. | $1.75 | 3.31% | $8.29M | |
SEAT | Vivid Seats Inc. | $1.72 | 4.88% | $288.91M | |
UONE | Urban One, Inc. | $1.71 | 0.58% | $39.19M | |
PRME | Prime Medicine, Inc. | $1.69 | 24.26% | $161.49M | |
APYX | Apyx Medical Corporation | $1.67 | 0.60% | $59.71M | |
BEAT | HeartBeam, Inc. | $1.65 | 0.61% | $57.67M | |
CTNT | Cheetah Net Supply Chain Service Inc. | $1.64 | 13.23% | $5.05M |
En Yüksek Fiyatlı Hisseler Hakkında
Bu liste, ABD borsalarında işlem gören şirketler arasından hisse başı fiyatı en yüksek olan şirketlerkriterine göre sıralanmış en iyi 100 şirketi içermektedir. Veriler gerçek zamanlı olarak güncellenmekte ve en güncel piyasa bilgilerini yansıtmaktadır.
Her şirket için detaylı finansal bilgilere, piyasa verilerine ve analiz araçlarına erişebilirsiniz. Yatırım kararlarınızı verirken bu verileri referans alabilir ve portföyünüzü çeşitlendirme stratejilerinizi geliştirebilirsiniz.