En Yüksek Fiyat/Kazanç Oranı
Fiyat/Kazanç oranı en yüksek olan şirketler
Toplam 576 şirket • Sayfa 6/6
Sayfa 6/6 (Toplam: 576)
SEMBOL | ŞİRKET | F/K ORANI | FİYAT | PİYASA DEĞERİ | |
---|---|---|---|---|---|
EMN | Eastman Chemical Company | 10.17 | $78.37 | $9.28B | |
APTV | Aptiv PLC | 10.16 | $66.81 | $14.98B | |
VRTS | Virtus Investment Partners, Inc. | 10.16 | $170.70 | $1.22B | |
SHBI | Shore Bancshares, Inc. | 10.11 | $14.49 | $500.28M | |
NCLH | Norwegian Cruise Line Holdings Ltd. | 10.08 | $17.65 | $8.71B | |
HBT | HBT Financial, Inc. | 10.07 | $23.40 | $759.04M | |
HPQ | HP Inc. | 10.06 | $24.90 | $27.19B | |
UPWK | Upwork Inc. | 10.04 | $15.49 | $2.30B | |
IBEX | IBEX Limited | 9.93 | $28.79 | $371.49M | |
L | Loews Corporation | 9.90 | $89.29 | $18.36B | |
DHIL | Diamond Hill Investment Group, Inc. | 9.74 | $141.26 | $391.72M | |
MBWM | Mercantile Bank Corporation | 9.57 | $44.16 | $743.90M | |
DAL | Delta Air Lines, Inc. | 9.33 | $48.39 | $34.61B | |
PRT | PermRock Royalty Trust | 9.26 | $4.02 | $47.81M | |
AMWD | American Woodmark Corporation | 9.22 | $56.37 | $914.86M | |
DHI | D.R. Horton, Inc. | 9.13 | $118.06 | $38.54B | |
PMT | PennyMac Mortgage Investment Trust | 9.07 | $12.28 | $1.12B | |
ARDT | Ardent Health Partners, LLC | 9.05 | $14.48 | $2.08B | |
ISTR | Investar Holding Corporation | 8.89 | $19.01 | $194.44M | |
PFBC | Preferred Bank | 8.83 | $83.61 | $1.14B | |
LFT | Lument Finance Trust, Inc. | 8.82 | $2.49 | $123.22M | |
GM | General Motors Company | 8.62 | $49.61 | $48.73B | |
EHTH | eHealth, Inc. | 8.41 | $4.10 | $147.69M | |
FINN | First National of Nebraska, Inc. | 8.38 | $12900.00 | $3.88B | |
KODK | Eastman Kodak Company | 8.27 | $5.68 | $522.34M | |
CMCSA | Comcast Corporation | 8.24 | $34.57 | $128.00B | |
PKBK | Parke Bancorp, Inc. | 8.17 | $19.39 | $238.17M | |
KSS | Kohl's Corporation | 8.16 | $8.13 | $891.71M | |
SBGI | Sinclair, Inc. | 8.04 | $14.03 | $1.09B | |
AMPH | Amphastar Pharmaceuticals, Inc. | 8.03 | $25.71 | $1.13B | |
LBRT | Liberty Energy Inc. | 8.00 | $11.59 | $2.03B | |
PVH | PVH Corp. | 7.98 | $83.77 | $4.17B | |
PRAA | PRA Group, Inc. | 7.92 | $14.19 | $604.80M | |
LEN | Lennar Corporation | 7.77 | $106.08 | $28.98B | |
EE | Excelerate Energy, Inc. | 7.77 | $28.13 | $3.37B | |
DJCO | Daily Journal Corporation | 7.50 | $421.43 | $573.01M | |
AFCG | AFC Gamma, Inc. | 7.49 | $4.96 | $130.38M | |
EIX | Edison International | 7.26 | $55.65 | $21.30B | |
ANF | Abercrombie & Fitch Co. | 7.23 | $78.49 | $3.88B | |
CROX | Crocs, Inc. | 7.04 | $102.00 | $6.73B | |
GHC | Graham Holdings Company | 6.76 | $954.41 | $4.26B | |
APA | APA Corporation | 6.59 | $17.01 | $6.66B | |
EGY | VAALCO Energy, Inc. | 6.57 | $3.17 | $388.27M | |
DIN | Dine Brands Global, Inc. | 6.57 | $24.06 | $383.69M | |
VIRC | Virco Mfg. Corporation | 6.56 | $8.41 | $142.05M | |
PTCT | PTC Therapeutics, Inc. | 6.20 | $48.52 | $3.75B | |
FOR | Forestar Group Inc. | 6.09 | $19.15 | $1.03B | |
KEQU | Kewaunee Scientific Corporation | 6.08 | $38.46 | $106.26M | |
INSW | International Seaways, Inc. | 5.91 | $37.05 | $1.90B | |
DTIL | Precision BioSciences, Inc. | 5.75 | $4.83 | $54.33M | |
PNRG | PrimeEnergy Resources Corporation | 5.70 | $193.10 | $299.66M | |
CCS | Century Communities, Inc. | 5.67 | $51.87 | $1.74B | |
PRG | PROG Holdings, Inc. | 5.63 | $28.83 | $1.17B | |
IIIV | i3 Verticals, Inc. | 5.46 | $24.71 | $850.87M | |
CCSI | Consensus Cloud Solutions, Inc. | 5.38 | $21.97 | $453.35M | |
SGU | Star Group, L.P. | 5.28 | $11.96 | $427.58M | |
PLYM | Plymouth Industrial REIT, Inc. | 5.25 | $16.20 | $736.05M | |
LUNA | Luna Innovations Incorporated | 5.24 | $0.50 | $12.84M | |
JSPR | Jasper Therapeutics, Inc. | 5.22 | $5.50 | $73.76M | |
CET | Central Securities Corp. | 4.72 | $46.47 | $1.36B | |
MITT | AG Mortgage Investment Trust, Inc. | 4.52 | $6.96 | $209.96M | |
CTMX | CytomX Therapeutics, Inc. | 4.52 | $2.65 | $174.05M | |
VHI | Valhi, Inc. | 3.65 | $14.56 | $423.86M | |
SNYR | Synergy CHC Corp. | 3.61 | $1.76 | $16.56M | |
FLR | Fluor Corporation | 3.56 | $41.58 | $6.40B | |
SM | SM Energy Company | 3.54 | $23.42 | $2.90B | |
CIVI | Civitas Resources, Inc. | 3.44 | $27.37 | $2.89B | |
PED | PEDEVCO Corp. | 3.22 | $0.64 | $58.50M | |
GTN | Gray Television, Inc. | 1.51 | $3.97 | $402.48M | |
PPSI | Pioneer Power Solutions, Inc. | 0.98 | $2.68 | $32.36M | |
MCRB | Seres Therapeutics, Inc. | 0.87 | $7.05 | $63.83M | |
EGRX | Eagle Pharmaceuticals, Inc. | 0.71 | $1.80 | $25.53M | |
PAVM | PAVmed Inc. | 0.21 | $0.60 | $12.77M | |
KINS | Kingstone Companies, Inc. | 0.06 | $16.30 | $234.93M | |
ES | Eversource Energy | 0.04 | $64.81 | $22.48B | |
AEON | AEON Biopharma, Inc. | 0.01 | $0.58 | $5.35M |
En Yüksek Fiyat/Kazanç Oranı Hakkında
Bu liste, ABD borsalarında işlem gören şirketler arasından fiyat/kazanç oranı en yüksek olan şirketlerkriterine göre sıralanmış en iyi 100 şirketi içermektedir. Veriler gerçek zamanlı olarak güncellenmekte ve en güncel piyasa bilgilerini yansıtmaktadır.
Her şirket için detaylı finansal bilgilere, piyasa verilerine ve analiz araçlarına erişebilirsiniz. Yatırım kararlarınızı verirken bu verileri referans alabilir ve portföyünüzü çeşitlendirme stratejilerinizi geliştirebilirsiniz.